Energy (kcal)
Protein (g)
Total fat (g)
Saturated fat (g)
Dietary fibre (g)
Carbohydrate (g)
Cholesterol (mg
Sodium (mg)
Bread, white | Cultured milk | Chicken rice | Soyabean | Twisted cookies | Barley water | Fishball noodles | Mango Juice |
937 | 89 | 607 | 138 | 67 | 55 | 370 | 139 |
29 | 1 | 25 | 7 | 1 | 0 | 19 | 1 |
16 | 0 | 23 | 4 | 5 | 0 | 8 | 1 |
7.9 | 0.2 | 8.7 | 0.7 | 2.0 | 0.0 | 3.3 | 0.2 |
8.1 | N.A | 2.0 | 1.5 | 0.2 | 0.0 | 3.9 | 2.9 |
168 | 21 | 75 | 19 | 6 | 14 | 55 | 32 |
0 | 0 | 47 | 0 | 0 | 0 | 43 | 0 |
1,364 | 18 | 1,287 | 35 | 45 | 2 | 1,645 | 11 |
No comments:
Post a Comment